Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
355324/1 | Woodsiaceae | Athyrium macrocarpum (Blume) Bedd. | Hochreutiner, B. P. G. - 2062 | Indonesia | 1904 | TYPUS Athyrium hochreutineri Christ |
![]() |
355329/1 | Woodsiaceae | Athyrium obtusifolium Rosenst. | Faurie, U. J. - 364 | Taiwan, Province of China | 1914 | TYPUS Athyrium obtusifolium Rosenst. |
![]() |
355333/1 | Woodsiaceae | Athyrium oshimense Christ | Faurie, U. J. - 4515 | Japan | 1900 | TYPUS Athyrium oshimense Christ |
![]() |
355335/1 | Woodsiaceae | Athyrium pterorachis Christ | Faurie, U. J. - 8212 | Japan | 1892 | TYPUS Athyrium pterorachis Christ |
![]() |
370467/1 | Woodsiaceae | Athyrium delavayi Christ | Delavay, P. J. M. - 5014 | China | 1894 | TYPUS Athyrium delavayi Christ |
| 370468/1 | Woodsiaceae | Athyrium delavayi Christ | Delavay, P. J. M. - 5123 | China | 1894 | TYPUS Athyrium delavayi Christ |
|
| 370469/1 | Woodsiaceae | Athyrium delavayi Christ | Delavay, P. J. M. - 5166 | China | 1894 | TYPUS Athyrium delavayi Christ |
|
| 370470/1 | Woodsiaceae | Athyrium delavayi Christ | Delavay, P. J. M. - 5035 | China | 1894 | TYPUS Athyrium delavayi Christ |
|
| 208613/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - s.n. | France (Corse) | 1966 | ||
| 209150/1 | Woodsiaceae | Athyrium distentifolium Opiz | Schlüssel, A., D. Jeanmonod, I. Chapalay, R. Braito & M. Staehli - S558a | France (Corse) | 2009 | ||
| 209824/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 947 | France (Corse) | 1971 | ||
| 209825/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 951 | France (Corse) | 1971 | ||
| 209826/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 14758 | France (Corse) | 1990 | ||
| 209827/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 936 | France (Corse) | 1971 | ||
| 209828/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 2277 | France (Corse) | s.d. | ||
| 209829/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 938 | France (Corse) | 1971 | ||
| 209830/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 939 | France (Corse) | 1971 | ||
| 209831/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - s.n. | France (Corse) | 1970 | ||
| 209832/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - s.n. | France (Corse) | 1970 | ||
| 209833/1 | Woodsiaceae | Athyrium distentifolium Opiz | Gamisans, J. - 11713 | France (Corse) | 1985 |






