Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 381240/1 | Arecaceae | Calamus deerratus G.Mann & H.Wendl. | Anon. - s.n. | Africa | s.d. | ||
| 380592/1 | Arecaceae | Laccosperma secundiflorum (P.Beauv.) Kuntze | Anon. - s.n. | Africa | s.d. | ||
![]() |
78309/5 | Arecaceae | Laccosperma secundiflorum (P.Beauv.) Kuntze | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | TYPUS Calamus secundiflorus P.Beauv. |
![]() |
78309/2 | Arecaceae | Laccosperma secundiflorum (P.Beauv.) Kuntze | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | TYPUS Calamus secundiflorus P.Beauv. |
![]() |
78309/4 | Arecaceae | Laccosperma secundiflorum (P.Beauv.) Kuntze | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | TYPUS Calamus secundiflorus P.Beauv. |
![]() |
78309/3 | Arecaceae | Laccosperma secundiflorum (P.Beauv.) Kuntze | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | TYPUS Calamus secundiflorus P.Beauv. |
![]() |
78309/1 | Arecaceae | Laccosperma secundiflorum (P.Beauv.) Kuntze | Palisot de Beauvois, A. M. F. - s.n. | Africa | s.d. | HOLOTYPUS Calamus secundiflorus P.Beauv. |
| 380581/1 | Arecaceae | Hyphaene coriacea Gaertn. | Drège, J. F. - s.n. | South Africa | s.d. | ||
| 380614/1 | Arecaceae | Phoenix reclinata Jacq. | Anon. - s.n. | South Africa | s.d. | ||
| 380615/1 | Arecaceae | Phoenix reclinata Jacq. | Anon. - 1736 | South Africa | 1890 | ||
| 581773/2 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F., D. Roguet & M. Ngwenya - 888 | South Africa | 2017 | ||
| 581769/2 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F., D. Roguet & M. Ngwenya - 887 | South Africa | 2017 | ||
| 581003/1 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F. - 011 | South Africa | 2019 | ||
| 581891/1 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F. - 075 | South Africa | 2019 | ||
| 581002/1 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F. - 010 | South Africa | 2019 | ||
| 581776/2 | Arecaceae | Hyphaene petersiana Mart. | Stauffer, F., D. Roguet & M. Ngwenya - 889 | South Africa | 2017 | ||
| 581772/2 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F., D. Roguet & M. Ngwenya - 892 | South Africa | 2017 | ||
| 612608/1 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F. - 067 | South Africa | 2017 | ||
| 581868/1 | Arecaceae | Hyphaene petersiana Mart. | Stauffer, F. - 065 | South Africa | 2017 | ||
| 610688/1 | Arecaceae | Hyphaene coriacea Gaertn. | Stauffer, F. - 066 | South Africa | 2017 |






