Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
93897/3 | Arecaceae | Calamus unifarius H.Wendl. | Zollinger, H. - 2305 | Indonesia | s.d. | HOLOTYPUS Calamus unifarius H.Wendl. |
![]() |
93909/1 | Arecaceae | Calamus zollingeri Becc. | Zollinger, H. - 3433 | Indonesia | Reçu en 1851 | ISOTYPUS Calamus zollingeri Becc. |
![]() |
630780/1 | Arecaceae | Calamus heteroideus Blume | Zollinger, H. - 783 | Indonesia | s.d. | ISOLECTOTYPUS Calamus heteroideus Blume |
![]() |
631070/1 | Arecaceae | Livistona saribus (Lour.) Merr. | Zollinger, H. - 2684 | Indonesia | s.d. | TYPUS Livistona altissima Zoll. |
![]() |
93909/2 | Arecaceae | Calamus zollingeri Becc. | Zollinger, H. - 3433 | Indonesia | Reçu en 1851 | TYPUS Calamus zollingeri Becc. |
![]() |
93897/2 | Arecaceae | Calamus unifarius H.Wendl. | Zollinger, H. - 2305 | Indonesia | s.d. | TYPUS Calamus unifarius H.Wendl. |
![]() |
93897/1 | Arecaceae | Calamus unifarius H.Wendl. | Zollinger, H. - 2305 | Indonesia | s.d. | TYPUS Calamus unifarius H.Wendl. |
![]() |
202959/1 | Arecaceae | Livistona rotundifolia (Lam.) Mart. | Zollinger, H. - 2684 | Indonesia | s.d. | ISOLECTOTYPUS Livistona altissima Zoll. |
| 380617/1 | Arecaceae | Phoenix reclinata Jacq. | Zollinger, H. - 3098 | World | s.d. | ||
| 92304/1 | Arecaceae | Copernicia alba Morong | Zardini, E. & U. Velázquez - 17382 | Paraguay | 1989 | ||
| 92309/1 | Arecaceae | Copernicia alba Morong | Zardini, E. & T. Tillería - 36304 | Paraguay | 1993 | ||
| 92241/1 | Arecaceae | Butia campicola (Barb.Rodr.) Noblick | Zardini, E. & S. Zavala - 45599 | Paraguay | 1996 | ||
| 101138/1 | Arecaceae | Allagoptera campestris (Mart.) Kuntze | Zardini, E. & S. Ramírez Benítez - 51380 | Paraguay | 1999 | ||
| 92285/1 | Arecaceae | Butia paraguayensis (Barb.Rodr.) L.H.Bailey | Zardini, E. & R. Velázquez - 25542 | Paraguay | 1991 | ||
| 92307/1 | Arecaceae | Copernicia alba Morong | Zardini, E. & M. Pietrobon da Silva - 43200 | Paraguay | 1995 | ||
| 92249/1 | Arecaceae | Butia campicola (Barb.Rodr.) Noblick | Zardini, E. & L. Guerrero - 44269 | Paraguay | 1996 | ||
| 92308/1 | Arecaceae | Copernicia alba Morong | Zardini, E. & L. Guerrero - 37286 | Paraguay | 1993 | ||
| 92283/1 | Arecaceae | Syagrus petraea (Mart.) Becc. | Zardini, E. & L. Guerrero - 37226 | Paraguay | 1993 | ||
| 101144/1 | Arecaceae | Butia paraguayensis (Barb.Rodr.) L.H.Bailey | Zardini, E. & I. Chaparro - 49262 | Paraguay | 1998 | ||
| 92247/1 | Arecaceae | Butia campicola (Barb.Rodr.) Noblick | Zardini, E. & A. Vargas - 43608[bis] | Paraguay | 1995 |









