Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 399394/1 | Plantaginaceae | Veronica polita Fr. | Deschâtres, R. - s.n. | France (Corse) | 1971 | ||
| 399395/1 | Plantaginaceae | Veronica polita Fr. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
| 399396/1 | Plantaginaceae | Veronica polita Fr. | Deschâtres, R. - s.n. | France (Corse) | 1980 | ||
![]() |
484856/1 | Scrophulariaceae | Veronica agrestis var. polita Fr. | not recorded - not recorded | World | not recorded | |
| 487256/1 | Plantaginaceae | Veronica polita Fr. | Blanchet, G. - GB_2020_4 | Switzerland | 2020 | ||
| 564298/1 | Plantaginaceae | Veronica polita Fr. | Miche, S., M. Perret, N. Cornide & G. Blanchet - 84372 | Switzerland | 2022 | ||
| 589656/1 | Plantaginaceae | Veronica polita Fr. | Comte, D. - DC20230328/3 | Switzerland | 2023 | ||
| 621611/1 | Plantaginaceae | Veronica polita Fr. | Desfayes, M. - s.n. | Switzerland | 1994 | ||
| 8889/1 | Scrophulariaceae | Veronica polita Fr. | Deschâtres, R. - s.n. | France (Corse) | 1971 | ||
| 8890/1 | Scrophulariaceae | Veronica polita Fr. | Deschâtres, R. - s.n. | France (Corse) | 1984 | ||
| 8891/1 | Scrophulariaceae | Veronica polita Fr. | Deschâtres, R. - s.n. | France (Corse) | 1980 | ||
| 564298/2 | Plantaginaceae | Veronica polita Fr. | Miche, S., M. Perret, N. Cornide & G. Blanchet - 84372 | Switzerland | 2022 |


