Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 372984/1 | Gramineae | Setaria barbata (Lam.) Kunth | Jansen, P. C. M. - 5004 | Ethiopia | 1976 | ||
| 373685/1 | Gramineae | Setaria barbata (Lam.) Kunth | Jansen, P. C. M. - 3750 | Ethiopia | 1975 | ||
| 374067/1 | Gramineae | Setaria barbata (Lam.) Kunth | Jongkind, C. C. H. - 2324 | Ghana | 1995 | ||
| 42612/1 | Poaceae | Setaria barbata (Lam.) Kunth | Kouamé, F. N'g. - 362 | Côte d'Ivoire | 1992 | ||
| 43646/1 | Poaceae | Setaria barbata (Lam.) Kunth | Kouamé, F. N'g. - 483 | Côte d'Ivoire | 1992 |

