Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 207757/1 | Caryophyllaceae | Saponaria officinalis L. | Aellen, P. - 223 | France (Corse) | 1932 | ||
| 207756/1 | Caryophyllaceae | Saponaria officinalis L. | Briquet, J. - s.n. | France (Corse) | 1908 | ||
| 207754/1 | Caryophyllaceae | Saponaria officinalis L. | Reverchon, E. - s.n. | France (Corse) | 1878 | ||
| 207752/1 | Caryophyllaceae | Saponaria officinalis L. | Malcuit, G. - s.n. | France (Corse) | 1936 | ||
| 188650/1 | Caryophyllaceae | Saponaria officinalis L. | Gamisans, J. - 11094 | France (Corse) | 1984 | ||
![]() |
203887/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | France | s.d. | |
![]() |
203884/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | Europa | s.d. | |
![]() |
203882/1 | Caryophyllaceae | Saponaria officinalis L. | Anon. - s.n. | Europa | s.d. |



