Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
86543/1 | Orchidaceae | Ancistrorhynchus laxiflorus Mansf. | Schlieben, H.-J. E. - 3731 | Africa | 1933 | TYPUS Ancistrorhynchus laxiflorus Mansf. |
![]() |
86803/1 | Orchidaceae | Aerangis alcicornis (Rchb.f.) Garay | Schlieben, H.-J. E. - 5365 | Africa | 1934 | TYPUS Aerangis lutambae Mansf. |
![]() |
86544/1 | Orchidaceae | Bulbophyllum stolzii Schltr. | Stolz, A. - 767 | Africa | 1911 | TYPUS Bulbophyllum stolzii Schltr. |
| 75307/1 | Orchidaceae | Orchis romana Sebast. | Collectif provisoire - 494 | Africa | s.f. | ||
![]() |
86901/1 | Orchidaceae | Diaphananthe plehniana (Schltr.) Schltr. | Schlechter, R. - 12780 | Africa | 1899 | TYPUS Angraecum plehnianum Schltr. |
![]() |
313051/1 | Orchidaceae | Pterygodium volucris (L.f.) Sw. | Anon. - s.n. | Africa | s.f. | |
| 311753/1 | Orchidaceae | Satyrium Sw. | Prosch, R. - 1 | Africa | 1905 | ||
| 311384/1 | Orchidaceae | Satyrium parviflorum Sw. | Drège, J. F. - 8294a | Africa | Reçu en 1839 | ||
| 311456/1 | Orchidaceae | Satyrium sphaerocarpum Lindl. | Drège, J. F. - 4563 | Africa | Reçu en 1839 | ||
| 312179/1 | Orchidaceae | Satyrium longicauda Lindl. | Junod, H. A. - 2782 | Africa | 1906 | ||
| 311393/1 | Orchidaceae | Satyrium retusum Lindl. | Drège, J. F. - 3578 | Africa | Reçu en 1839 | ||
| 312169/1 | Orchidaceae | Satyrium cristatum Sond. | Junod, H. A. - s.n. | Africa | 1917 | ||
| 311449/1 | Orchidaceae | Satyrium trinerve Lindl. | Baum, H. - 494 | Africa | 1899 | ||
| 311447/1 | Orchidaceae | Satyrium trinerve Lindl. | Prosch, R. - 2 | Africa | Acquis en 1901 | ||
| 312122/1 | Orchidaceae | Disa flexuosa (L.) Sw. | Drège, J. F. - 1238 | Africa | Reçu 1839 | ||
| 306433/1 | Orchidaceae | Herschelia Lindl. | Wallich, N. - s.n. | Africa | s.f. | ||
| 222801/1 | Orchidaceae | Arachnaria macrura (Kraenzl.) Szlach. | Hundt, O. - 757 | Africa | 1933 | ||
| 222862/1 | Orchidaceae | Bilabrella plectromaniaca (Rchb.f. & S.Moore) Szlach. & Kras | Collectif provisoire Rudatis, A. G. H. - 240 | Africa | 1908 | ||
| 222842/1 | Orchidaceae | Montolivaea petitiana (A.Rich.) Szlach. | Scheffler, G. - 244 | Africa | 1908 | ||
| 222841/1 | Orchidaceae | Montolivaea petitiana (A.Rich.) Szlach. | Schlieben, H.-J. E. - 2957 | Africa | 1932 |






