Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 153834/1 | Compositae | Leontodon autumnalis L. | Collectif provisoire - s.n. | World | s.f. | ||
| 154164/1 | Compositae | Leontodon montanus Lam. | Jordan, C. T. A. - s.n. | France | s.f. | ||
| 154161/1 | Compositae | Leontodon montanus Lam. | Kerner von Marilaun, A. J. - s.n. | Italy | s.f. | ||
| 154160/1 | Compositae | Leontodon montanus Lam. | Facchini, F. - 90 | Italy | s.f. | ||
| 154144/1 | Compositae | Leontodon montanus Lam. | Bélanger, C. P. - s.n. | France | s.f. | ||
| 154114/1 | Compositae | Leontodon autumnalis L. | [?] - s.n. | World | s.f. | ||
| 154094/1 | Compositae | Leontodon autumnalis L. | [?] - s.n. | Switzerland | s.f. | ||
| 154079/1 | Compositae | Leontodon autumnalis L. | Mercier, P. - s.n. | France | s.f. | ||
| 154078/1 | Compositae | Leontodon autumnalis L. | Fuckel, L. - s.n. | Austria | s.f. | ||
| 153821/1 | Compositae | Leontodon autumnalis L. | Wesmael, A. - s.n. | Belgium | s.f. | ||
| 154077/1 | Compositae | Leontodon autumnalis L. | Fuckel, L. - s.n. | Austria | s.f. | ||
| 153824/1 | Compositae | Leontodon autumnalis L. | Wetterau - s.n. | Germany | s.f. | ||
| 154074/1 | Compositae | Leontodon autumnalis L. | Seigneux, R. de - s.n. | Switzerland | s.f. | ||
| 154067/1 | Compositae | Leontodon autumnalis L. | Bernet, M. - s.n. | World | s.f. | ||
| 154057/1 | Compositae | Leontodon autumnalis L. | Lagger, F. J. - s.n. | Greece | s.f. | ||
| 154046/1 | Compositae | Leontodon autumnalis L. | Moë, N. - s.n. | Norway | s.f. | ||
| 154016/1 | Compositae | Leontodon autumnalis L. | Wen, J. & R.N. Rabarijaona - s.n. | France | s.f. | ||
| 154027/1 | Compositae | Leontodon autumnalis L. | Bélanger, C. P. - s.n. | France | s.f. | ||
| 153895/1 | Compositae | Leontodon autumnalis L. | Lagger, F. J. - s.n. | World | s.f. | ||
| 154025/1 | Compositae | Leontodon autumnalis L. | Dunant, J. P. P. - s.n. | France | s.f. |

