Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 573127/2 | Asteraceae | Hieracium glaucinum aggr. | Wells, M. - 85635 | Switzerland | 2023 | ||
| 615768/2 | Asteraceae | Hieracium peletierianum Mérat | Bornand, C. - 90853 | France | 2024 | ||
| 615719/2 | Asteraceae | Hieracium pilosella L. | Bornand, C. - 90529 | Switzerland | 2024 | ||
| 614912/2 | Asteraceae | Hieracium peletierianum Mérat | Perret, M. - 88372 | Switzerland | 2024 | ||
| 582615/2 | Asteraceae | Hieracium staticifolium All. | Perret, M. - 85984 | Switzerland | 2023 | ||
| 584848/2 | Asteraceae | Hieracium umbellatum L. | Perret, M. - 86398 | Switzerland | 2023 | ||
| 580243/2 | Asteraceae | Hieracium laevigatum Willd. | Wells, M. - 85854 | Switzerland | 2023 | ||
| 580240/2 | Asteraceae | Hieracium umbellatum L. | Wells, M. - 85853 | Switzerland | 2023 | ||
| 580267/2 | Asteraceae | Hieracium staticifolium All. | Wells, M. - 85848 | Switzerland | 2023 | ||
| 582499/2 | Asteraceae | Hieracium villosum Jacq. | Miche, S. - 86355 | Switzerland | 2023 | ||
| 582660/2 | Asteraceae | Hieracium villosum Jacq. | Perret, M. - 86713 | Switzerland | 2023 | ||
| 582521/2 | Asteraceae | Hieracium intybaceum All. | Perret, M. & S. Miche - 86314 | Switzerland | 2023 | ||
| 580456/2 | Asteraceae | Hieracium lactucella Wallr. | Wells, M. & S. Miche - 85801 | Switzerland | 2023 | ||
| 573075/2 | Asteraceae | Hieracium murorum auct. | Perret, M. & S. Miche - 85738 | Switzerland | 2022 | ||
| 567235/2 | Asteraceae | Hieracium sabaudum L. | Perret, M. & S. Miche - 85734 | Switzerland | 2022 | ||
| 565133/2 | Asteraceae | Hieracium lachenalii C.C.Gmel. | Wells, M. & S. Miche - 85550 | Switzerland | 2022 | ||
| 494029/2 | Asteraceae | Hieracium piloselloides Vill. | Perret, M., F. Sandoz & M. Wells - 78996 | Switzerland | 2021 | ||
| 494026/2 | Asteraceae | Hieracium pilosella L. | Perret, M., F. Sandoz & M. Wells - 78993 | Switzerland | 2021 | ||
| 493754/2 | Asteraceae | Hieracium murorum aggr. | Perret, M., F. Sandoz & M. Wells - 78951 | Switzerland | 2021 | ||
![]() |
356557/1 | Asteraceae | Dubyaea hispida (D.Don) DC. | Wallich, N. - 3253 / 363 a | Nepal | reçu en 1830 | ISOSYNTYPUS Hieracium hispidum D.Don |


