Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 189066/1 | Poaceae | Briza minor L. | Vaucher, H. - 48 | Morocco | 1910 | ||
| 188862/1 | Poaceae | Briza minor L. | Valdés Bermejo, E. & al. - 2868/88 | Spain | 1988 | ||
| 7825/1 | Poaceae | Briza minor L. | Thiébaud, M.-A. & D. Roguet - T03806 | France (Corse) | 1983 | ||
| 6072/1 | Poaceae | Briza minor L. | Thiébaud, M.-A. - T02663 | France (Corse) | 1982 | ||
| 7113/1 | Poaceae | Briza minor L. | Thiébaud, M.-A. - T03288 | France (Corse) | 1982 | ||
| 7007/1 | Poaceae | Briza minor L. | Thiébaud, M.-A. - T03233 | France (Corse) | 1982 | ||
| 6507/1 | Poaceae | Briza minor L. | Thiébaud, M.-A. - T03058 | France (Corse) | 1982 | ||
| 94129/1 | Poaceae | Briza minor L. | Schulz, A. G. - 18 588 | Argentina | s.f. | ||
| 189060/1 | Poaceae | Briza minor L. | Romieux, H. A. - 1101 | Algeria | 1906 | ||
| 189009/1 | Poaceae | Briza minor L. | Rivera, J. - 875/R | Spain | 1978 | ||
| 188996/1 | Poaceae | Briza minor L. | Reverchon, E. - 558 | Spain | 1890 | ||
| 189028/1 | Poaceae | Briza minor L. | Reuter, G. F. - s.n. | Morocco | 1849 | ||
| 189008/1 | Poaceae | Briza minor L. | Reuter, G. F. - s.n. | Spain | 1849 | ||
| 94132/1 | Poaceae | Briza minor L. | Quarín, C. L. - 1656 | Argentina | 1973 | ||
| 188863/1 | Poaceae | Briza minor L. | Porta, P. & G. Rigo - 742 | Spain | 1891 | ||
| 189061/1 | Poaceae | Briza minor L. | Podlech, D. - 43662 | Morocco | 1987 | ||
| 189058/1 | Poaceae | Briza minor L. | Pitard, C. J. - 416 | Morocco | 1911 | ||
| 189053/1 | Poaceae | Briza minor L. | Pitard, C. J. - 1287 | Morocco | 1912 | ||
| 189064/1 | Poaceae | Briza minor L. | Pitard, C. J. - 1288 | Morocco | 1912 | ||
| 189054/1 | Poaceae | Briza minor L. | Pitard, C. J. - 2323 | Tunisia | 1910 |

