Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 260746/2 | Arecaceae | Trithrinax campestris (Burmeist.) Drude & Griseb. | Herter, W. G. - 615 | Uruguay | 1936 | ||
![]() |
567487/1 | Arecaceae | Phoenix dactylifera L. | Ardenghi, N. & al. - 376 | Tunisia | 2014 | |
| 382438/1 | Arecaceae | Acrocomia Mart. | Broadway, W. E. - 4074 | Trinidad and Tobago | 1911 | ||
| 260774/1 | Arecaceae | Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Broadway, W. E. - s.n. | Trinidad and Tobago | 1913 | ||
![]() |
136033/1 | Arecaceae | Attalea butyracea (L.f.) Wess.Boer | Broadway, W. E. - 4015 | Trinidad and Tobago | 1911 | ISOLECTOTYPUS Scheelea urbaniana Burret |
![]() |
93638/1 | Arecaceae | Bactris setulosa H.Karst. | Broadway, W. E. - 4014 | Trinidad and Tobago | 1911 | ISOTYPUS Bactris sworderiana Becc. |
| 380619/1 | Arecaceae | Phoenix reclinata Jacq. | Broadway, W. E. - s.n. | Trinidad and Tobago | 1916 | ||
| 381463/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Michon, L. & K. Koudouvo - 60 | Togo | 2015 | ||
| 381439/1 | Arecaceae | Borassus L. | Michon, L. - 29 | Togo | 2015 | ||
| 381440/1 | Arecaceae | Borassus L. | Michon, L. - 30 | Togo | 2015 | ||
| 381441/1 | Arecaceae | Phoenix reclinata Jacq. | Michon, L. - 31 | Togo | 2015 | ||
| 381442/1 | Arecaceae | Borassus aethiopum Mart. | Michon, L. - 34 | Togo | 2015 | ||
| 381443/1 | Arecaceae | Borassus aethiopum Mart. | Michon, L. - 35 | Togo | 2015 | ||
| 381445/1 | Arecaceae | Phoenix reclinata Jacq. | Michon, L. - 36 | Togo | 2015 | ||
| 381446/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Michon, L. - 37 | Togo | 2015 | ||
| 381448/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Michon, L. - 38 | Togo | 2015 | ||
| 381449/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Michon, L. - 39 | Togo | 2015 | ||
| 381451/1 | Arecaceae | Hyphaene thebaica (L.) Mart. | Michon, L. - 40 | Togo | 2015 | ||
| 381454/1 | Arecaceae | Raphia sudanica A.Chev. | Michon, L. - 45 | Togo | 2015 | ||
| 381455/1 | Arecaceae | Raphia sudanica A.Chev. | Michon, L. - 46 | Togo | 2015 |




