Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 260460/2 | Arecaceae | Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Britton, N. L. & E. G. Britton - 7829 | Puerto Rico | 1923 | ||
| 320703/1 | Arecaceae | Allagoptera leucocalyx (Drude) Kuntze | Gauto, I. & L. Yuruhán - 142 | Paraguay | 2008 | ||
![]() |
101155/2 | Arecaceae | Calamus walkeri Hance | Balansa, B. - 516 | Viet Nam | 1885 | ISOTYPUS Calamus tonkinensis Becc. |
| 374841/1 | Arecaceae | Laccosperma laeve (G.Mann & H.Wendl.) H.Wendl. | Koning, J. de - 2506 | Côte d'Ivoire | 1973 | ||
| 376043/1 | Arecaceae | Laccosperma laeve (G.Mann & H.Wendl.) H.Wendl. | Koning, J. de - 6830 | Côte d'Ivoire | 1976 | ||
| 378520/1 | Arecaceae | Butia exospadix Noblick | Bernardi, L. - 18957 | Paraguay | 1978 | ||
| 378521/1 | Arecaceae | Allagoptera leucocalyx (Drude) Kuntze | Bernardi, L. - 18945 | Paraguay | 1978 | ||
| 62598/2 | Arecaceae | Butia paraguayensis (Barb.Rodr.) L.H.Bailey | Bernardi, L. - 18765 | Paraguay | 1978 | ||
| 260456/1 | Arecaceae | Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Curtiss, A. H. - 101 | Bahamas | 1903 | ||
| 320707/1 | Arecaceae | Acrocomia hassleri (Barb.Rodr.) W.J.Hahn | Gauto, I. & L. Rodríguez - 154 | Paraguay | 2008 | ||
| 320704/1 | Arecaceae | Allagoptera campestris (Mart.) Kuntze | Gauto, I. & L. Rodríguez - 153 | Paraguay | 2008 | ||
| 320694/1 | Arecaceae | Geonoma brevispatha Barb.Rodr. | Gauto, I., L. Rodríguez, T. Ríos & M. Ruiz - 165 | Paraguay | 2008 | ||
| 320702/1 | Arecaceae | Bactris glaucescens Drude | Gauto, I. & T. Ríos - 186 | Paraguay | 2008 | ||
| 320701/1 | Arecaceae | Butia paraguayensis (Barb.Rodr.) L.H.Bailey | Gauto, I. & L. Yuruhán - 145 | Paraguay | 2008 | ||
| 320700/1 | Arecaceae | Butia campicola (Barb.Rodr.) Noblick | Gauto, I., T. Ríos, M. Ruiz & L. Rodríguez - 38 | Paraguay | 2008 | ||
| 320699/1 | Arecaceae | Butia exospadix Noblick | Gauto, I. & L. Rodríguez - 149 | Paraguay | 2008 | ||
| 320698/1 | Arecaceae | Butia exospadix Noblick | Gauto, I. & L. Rodríguez - 150 | Paraguay | 2008 | ||
| 320697/1 | Arecaceae | Butia exospadix Noblick | Gauto, I., T. Ríos, M. Ruiz & L. Rodríguez - 36 | Paraguay | 2008 | ||
| 320696/1 | Arecaceae | Butia marmorii Noblick | Gauto, I., L. Rodríguez, T. Ríos & M. Ruiz - 172 | Paraguay | 2008 | ||
![]() |
101246/4 | Arecaceae | Calamus pachystemonus Thwaites | Thwaites, G. H. K. - CP 2334 | Sri Lanka | 1857 | ISOTYPUS Calamus pachystemonus Thwaites |



