Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
| 365951/1 | indet. | Indéterminé ! | Nusbaumer, L. P. G. & P. Ranirison - LN 2236 | Madagascar | 2005 | ||
| 391995/1 | indet. | Indéterminé ! | Bernardi, L. - 20945 | Belize | 1991 | ||
| 320696/1 | Arecaceae | Butia marmorii Noblick | Gauto, I., L. Rodríguez, T. Ríos & M. Ruiz - 172 | Paraguay | 2008 | ||
| 374841/1 | Arecaceae | Laccosperma laeve (G.Mann & H.Wendl.) H.Wendl. | Koning, J. de - 2506 | Côte d'Ivoire | 1973 | ||
| 62598/2 | Arecaceae | Butia paraguayensis (Barb.Rodr.) L.H.Bailey | Bernardi, L. - 18765 | Paraguay | 1978 | ||
| 378520/1 | Arecaceae | Butia exospadix Noblick | Bernardi, L. - 18957 | Paraguay | 1978 | ||
| 378521/1 | Arecaceae | Allagoptera leucocalyx (Drude) Kuntze | Bernardi, L. - 18945 | Paraguay | 1978 | ||
| 376043/1 | Arecaceae | Laccosperma laeve (G.Mann & H.Wendl.) H.Wendl. | Koning, J. de - 6830 | Côte d'Ivoire | 1976 | ||
| 320700/1 | Arecaceae | Butia campicola (Barb.Rodr.) Noblick | Gauto, I., T. Ríos, M. Ruiz & L. Rodríguez - 38 | Paraguay | 2008 | ||
| 320699/1 | Arecaceae | Butia exospadix Noblick | Gauto, I. & L. Rodríguez - 149 | Paraguay | 2008 | ||
| 320698/1 | Arecaceae | Butia exospadix Noblick | Gauto, I. & L. Rodríguez - 150 | Paraguay | 2008 | ||
| 320697/1 | Arecaceae | Butia exospadix Noblick | Gauto, I., T. Ríos, M. Ruiz & L. Rodríguez - 36 | Paraguay | 2008 | ||
| 320702/1 | Arecaceae | Bactris glaucescens Drude | Gauto, I. & T. Ríos - 186 | Paraguay | 2008 | ||
| 320695/1 | Arecaceae | Desmoncus polyacanthos Mart. | Gauto, I. & L. Rodríguez - 138 | Paraguay | 2008 | ||
| 320694/1 | Arecaceae | Geonoma brevispatha Barb.Rodr. | Gauto, I., L. Rodríguez, T. Ríos & M. Ruiz - 165 | Paraguay | 2008 | ||
| 320693/1 | Arecaceae | Syagrus campylospatha (Barb.Rodr.) Becc. | Gauto, I., L. Yuruhán & M. R. Appleyard - 181 | Paraguay | 2008 | ||
| 320692/1 | Arecaceae | Syagrus campylospatha (Barb.Rodr.) Becc. | Gauto, I., L. Yuruhán & M. R. Appleyard - 183 | Paraguay | 2008 | ||
| 320691/1 | Arecaceae | Syagrus oleracea (Mart.) Becc. | Gauto, I., T. Ríos, M. Ruiz & L. Rodríguez - 91 | Paraguay | 2008 | ||
| 320690/1 | Arecaceae | Syagrus petraea (Mart.) Becc. | Gauto, I., T. Ríos, M. Ruiz & L. Rodríguez - 82 | Paraguay | 2008 | ||
![]() |
101246/5 | Arecaceae | Calamus pachystemonus Thwaites | Thwaites, G. H. K. - CP 2334 | Sri Lanka | 1857 | ISOTYPUS Calamus pachystemonus Thwaites |


