Results
Show criteria...| SIB Number | Family | Taxon | Collector | Country | Year | Type | |
|---|---|---|---|---|---|---|---|
![]() |
213322/1 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Boissier, P. E. - s.n. | Spain | 1837 | LECTOTYPUS Anthemis granatensis Boiss. |
![]() |
213322/2 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Boissier, P. E. - s.n. | Spain | 1837 | ISOLECTOTYPUS Anthemis granatensis Boiss. |
| 187225/1 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Weibel, R. - s.n. | France (Corse) | 1973 | ||
| 216837/1 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Deschâtres, R. - s.n. | France (Corse) | 1983 | ||
| 217010/2 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Deschâtres, R. - s.n. | France (Corse) | 1983 | ||
| 218133/2 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Deschâtres, R. - s.n. | France (Corse) | 1972 | ||
| 254808/4 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Faggio, G. - s.n. | France (Corse) | 2003 | ||
| 565169/1 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Blanchet, G. - GB_2021_43 | Switzerland | 2021 | ||
| 630217/1 | Asteraceae | Anthemis arvensis L. subsp. arvensis | Orphanides, T. G. - 279 | Greece | 29 Jun 187. | ||
| 27083/1 | Asteraceae | Anthemis arvensis subsp. incrassata (Loisel.) Nyman | Gamisans, J. - 8413 | France (Corse) | 1980 | ||
| 27084/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 10378 | France (Corse) | 1983 | ||
| 27092/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 10302 | France (Corse) | 1983 | ||
| 26889/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 8371 | France (Corse) | 1980 | ||
| 26971/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 9018 | France (Corse) | 1980 | ||
| 26866/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 3514 | France (Corse) | 1973 | ||
| 26882/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - s.n. | France (Corse) | 1967 | ||
| 26885/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 8887 | France (Corse) | 1980 | ||
| 26886/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 8964bis | France (Corse) | s.d. | ||
| 26887/1 | Asteraceae | Anthemis arvensis L. | Gamisans, J. - 11040 | France (Corse) | 1984 | ||
| 26890/1 | Asteraceae | Anthemis arvensis subsp. incrassata (Loisel.) Nyman | Gamisans, J. - 13580 | France (Corse) | 1988 |



